2020-06-27 22:32:46 -04:00
2020-03-18 17:29:12 -04:00
2020-03-11 01:45:27 -04:00
2020-04-21 14:09:51 -04:00
2020-06-27 22:32:46 -04:00
2019-12-26 23:21:49 -05:00
2020-04-21 14:09:51 -04:00
2020-03-11 01:45:27 -04:00

toddcox-visualize

Example render Example render


Example render Example render Example render Example render

Description
A new (basic) implementation of the Todd-Coxeter algorithm for Coxeter groups in C++ that beats GAP.
Readme 2 MiB
Languages
C++ 93.2%
CMake 5.9%
GLSL 0.9%