2023-02-05 11:56:27 -05:00
2020-03-11 01:45:27 -04:00
2023-02-05 11:23:14 -05:00
2023-02-05 11:23:14 -05:00
2023-02-05 11:28:28 -05:00
2023-02-05 11:56:27 -05:00
2023-02-04 21:11:30 -05:00
2020-03-11 01:45:27 -04:00

toddcox-visualize

Example render Example render


Example render Example render Example render Example render

Description
A new (basic) implementation of the Todd-Coxeter algorithm for Coxeter groups in C++ that beats GAP.
Readme 2 MiB
Languages
C++ 93.2%
CMake 5.9%
GLSL 0.9%